Description
Extended Battery Run Time
Paired with the included fast charging USB-C rechargeable 5000mAh NL2150HPR battery, this light can run for up to 30 days on ultralow mode, ensuring you have enough light for any activity. Use the included USB-C charging cable to charge the battery.
Easy to Operate
Use the convenient side switch to power on and off the light or cycle between five brightness levels and 3 special modes (SOS, beacon, and strobe). The mode selection is memorized so you can turn the light on in your favorite mode. You can further configure the light to provide a quick access turbo or strobe mode.
TECHNICAL SPECIFICATIONS
LED | 4x CREE XP-L2 V6 |
Maximum Brightness | 4400 lumens |
Peak Beam Distance | 230 yards |
Peak Beam Intensity | 11100 cd |
IP Rating | IP68 – 2m submersible |
Impact Resistance | 1 m |
Dimensions | L-4.62″xW-1.13″xH-1.11″ |
Weight | 2.82oz |
BRIGHTNESS OUTPUTS
MODE | OUTPUT | RUNTIME |
Turbo | 4,400 Lumens | 30 min |
High | 1,050 Lumens | 3 hr 15 min |
Mid | 320 Lumens | 7 hr 30 min |
Low | 50 Lumens | 45 hr |
Ultralow | 2 Lumens | 700 hr |
Strobe | 4,400 Lumens | – – |
SOS | 4,400 Lumens | – – |
Beacon | 4,400 Lumens | – – |
Compatible Power Sources
BATTERY TYPE | SIZE | NOMINAL VOLTAGE | COMPATIBLE |
NITECORE NL2150HPR 5000mAh | 21700 | 3.6V | Y (Included and recommended) |
21700 Battery (<15A) NL2150, NL2150R | 21700 | 3.6V/3.7V | N (Incompatible) |
21700 Rechargeable Li-ion Battery (>15A) | 21700 | 3.6V/3.7V | Y ( Recommended) |
Primary Lithium Battery | CR123 | 3V | Y ( Compatible)* |
Rechargeable Li-ion Battery | RCR123 | 3.6V/3.7V | Y ( Compatible)* |
18650 Rechargeable Li-ion Battery | 18650 | 3.6V/3.7V | N (Incompatible) |
* Turbo mode is only accessible when using a 21700 rechargeable Li-ion battery with an output >15A. It is not accessible with 2x CR123/RCR123 batteries.
Reviews
There are no reviews yet.